Material Property
Overview
The Engine contains many materials that are only used in specific scenes. And the properties of these materials are briefly described below.
Reflection

| Property | Description |
|---|---|
| Reflection Intensity | Reflection intensity |
| Reflection Map | Reflection map |
| Cube Map Offset | Whether to enable ambient reflection offset |
| Cube Map Offset X | Ambient reflection offset X |
| Cube Map Offset Y | Ambient reflection offset Y |
| Cube Map Offset Z | Ambient reflection offset Z |
| Offset Radius Coefficient | Offset radius coefficient |
| Mirror Effect | Whether to enable mirror reflection |
| Reflection Distance | Mirror reflection distance |
| Reflection Intensity | Mirror reflection intensity |
Ice Effect
| Property | Description |
|---|---|
| Normal Map 2 | Normal map 2 |
| Reflection Intensity | Reflection intensity |
| Subsurface Color | Subsurface color |
Save Wind Data In Vertex Color
| Property | Description |
|---|---|
| Leaf Vibration Frequency | Leaf vibration frequency |
| Leaf Horizontal Amplitude | Leaf horizontal amplitude |
| Branch Vertical Amplitude | Branch vertical amplitude |
Skin Effect

| Property | Description |
|---|---|
| Subsurface Intensity | Subsurface intensity |
| Scattering Range | Scattering range |
| Transmission Attenuation Rate | Transmission attenuation rate |
| Subsurface Scattering Normal Coefficient | Subsurface scattering normal coefficient |
| Transmission Anisotropy | Transmission anisotropy rate |
| Transmission Refraction Index | Transmission refraction index |
| Specular Layer 1 | Specular layer 1 |
| Specular Layer 2 | Specular layer 2 |
| Specular Blend Coefficient | Specular blend coefficient |
| RGB Scattering Weight | RGB scattering weight |
| Boundary Color | Boundary color |
| Subsurface Intensity | Subsurface scattering intensity |
| Skin Mask Map | Skin mask map |
Eyeball Effect

| Property | Description |
|---|---|
| Displacement Map | Displacement map |
| Iris Normal | Iris normal |
| Iris Color | Iris color |
| Cornea Roughness | Cornea roughness |
| Eyeball SSS | Eyeball SSS |
| Iris Depth | Iris depth |
| Iris Scale | Iris scale |
| Pupil Scale | Pupil scale |
Dirt Map

| Property | Description |
|---|---|
| Dirt Tint | Dirt tint |
| Dirt Gloss | Dirt gloss |
| Dirt Alpha | Dirt Alpha |
| Dirt Intensity | Dirt intensity |
| Dirt Tiling | Dirt tiling |
| Dirt Map | Dirt map |
Blend Map

| Property | Description |
|---|---|
| Blend Factor | Blend factor |
| Blend Falloff | Blend falloff |
| Blend Metallic | Blend metallic |
| Blend Specular | Blend specular |
| Blend Roughness | Blend roughness |
| Blend Tiling | Blend tiling |
| Blend Map | Weight map |
| Enable Blend Up | Enable top blend |
| Diffuse Map 2 | Diffuse map 2 |
| Normal Map 2 | Normal map 2 |
| Blend Normal Factor | Blend normal factor |
| Mix Map 2 | Mix map 2 |
Sequence Frame Animation
| Property | Description |
|---|---|
| Horizontal Frames | Horizontal frames |
| Vertical Frames | Vertical frames |
| Sequence Frame Lifetime | Sequence frame lifetime |
Volumetric Water Property

| Property | Description |
|---|---|
| Water Type | Water type |
| Water Flow Direction | Water flow direction |
| Water Flow Speed | Water flow speed |
| Low Frequency | Low frequency |
| Low Freq Height | Low frequency height |
| Low Freq Shape | Low frequency sharp angle |
| High Frequency | High frequency |
| High Freq Height | High Frequency height |
| High Freq Shape | High Frequency sharp angle |
| Transmission Color | Transmission color |
| Boundary Transition Factor | Boundary transition factor |
| Foam Map | Foam map |
| Enable UV Flow | Enable UV with fixed flow direction |
Fabric

| Property | Description |
|---|---|
| Fuzz Color | Fuzz color |
| Fresnel Exponent | Fresnel exponent |
| Subsurface Color | Subsurface color |
| Subsurface Intensity | Subsurface intensity |
| Broken Map | Broken map |
| Curl Map | Curl map |
| Curl Map U-Tiling | Curl map tile U |
| Curl Map V-Tiling | Curl map tile V |
| Curl Map Scale U | Curl map scale U |
| Curl Map Scale V | Curl map scale V |
| Diffuse Map 2 | Diffuse map 2 |
| Diffuse Map 2 U-Tiling | Diffuse map 2 tile U |
| Diffuse Map 2 V-Tiling | Diffuse map 2 tile V |
Roughness

| Property | Description |
|---|---|
| Metallic | Metallic |
| Specular Intensity | Specular intensity |
| Roughness | Roughness |
| Enable AO | Whether to enable AO data in the material |
| Mix Map | Mix Map (Metallic, roughness, specular intensity) |
| Min Metallic | Minimum metallic |
| Max Metallic | Maximum metallic |
| Min Roughness | Minimum roughness |
| Min Specular | Minimum specular |
| Max Specular | Maximum specular |
| Mix Map U-Tiling | Mix map tile U |
| Mix Map V-Tiling | Mix map tile V |
Glossiness Map
| Property | Description |
|---|---|
| Glossiness Map | Glossiness map |
Emission

| Property | Description |
|---|---|
| Emissive Color | Emissive color |
| Emissive Map | Emissive map |
| Emissive Strength | Emissive strength |
| Emissive Effect | Emissive effect |
| Emissive Intensity | Emissive intensity |
| Emissive Alpha Multiplier | Emissive Alpha multiplier |
| Emissive Bloom Map U-Tiling | Emissive bloom map tile U |
| Emissive Bloom Map V-Tiling | Emissive bloom map tile V |
Rim Light
| Property | Description |
|---|---|
| Rim Light | Rim light color |
| Rim Light Intensity | Rim light luminance |
| Rim Light Index | Rim light index |
Transmission Effect

| Property | Description |
|---|---|
| Transmission Color | Transmission color |
| Transmission Intensity | Transmission intensity |
| Subsurface Intensity | Subsurface intensity |
| Subsurface Blur Strength | Scattering blur strength |
| Transmission Map | Transmission Map |
Subsurface Scattering
| Property | Description |
|---|---|
| Subsurface Intensity | Subsurface intensity |
| Subsurface Color | Subsurface color |
| Subsurface Map | Subsurface map |
Hair Effect

| Property | Description |
|---|---|
| Alpha Multiplier | Alpha blend factor multiplier |
| Diffuse Wrap | Diffuse scattering intensity |
| Subsurface Specular Width | Subsurface scattering specular width |
| Subsurface Specular Offset | Subsurface scattering specular offset |
| Subsurface Specular Reflection | Subsurface scattering specular color |
| Specular Offset Noise Scale | Specular offset map noise intensity scaling value |
| Specular Basic Offset | Specular offset intensity base value |
| Specular Offset Map | Specular adjustment map |
| Anisotropic Direction Map | Anisotropic direction map |
| Render Blend Layer | Whether to render blend layer |
| Hair Grow Map | Hair growth control map |
| Hair Length | Hair length control coefficient |
| Hair Dye Mode | Whether to enable hair dye mode |
Eye Occlusion
| Property | Description |
|---|---|
| Eye Diffuse Occlusion | Eye diffuse occlusion |
| Eye Ambient Reflection Occlusion | Eye ambient reflection occlusion |
Detail Diffuse Map

| Property | Description |
|---|---|
| Diffuse Detail Map | Diffuse detail map |
| Detail Map Intensity | Diffuse intensity |
| Detail Roughness | Detail roughness |
| Detail Normal Map Enabled | Whether to enable detail normal map |
| Detail Normal Map | Detail normal map |
| Detail Map[1...5] Enabled | Whether to enable detail map[1...5] |
| Detail Map[1...5] | Detail map[1...5] |
| Detail Normal Intensity | Detail normal intensity |
| Detail Map Linear Interpolation | Detail map linear interpolation |
| Detail Map U-Tiling | Detail map U-Tiling |
| Detail Map V-Tiling | Detail map V-Tiling |
Grass Shader


| Property | Description |
|---|---|
| Wind Field Map | Wind field map |
| Grass Toning | Whether to enable grass toning |
| Light Toning | Light toning |
| Light Toning Scale | Light toning intensity |
| Light Saturation | Light saturation |
| Dark Toning | Dark toning |
| Dark Toning Scale | Dark toning intensity |
| Dark Saturation | Dark saturation |
| Height Offset | Whether to enable height offset |
| Max Random Height | Maximum random height |
| Grass Detail Tiling | Grass detail tiling |
| Grass Detail Map | Grass detail map |
| Enable Wind | Whether to enable wind |
| Swing Amplitude | Swing amplitude |
| Grass Wave Tiling | Grass wave tiling |
| Wind Speed | Wind speed |
| Enable Grass Wave | Whether to enable grass wave |
| Grass Wave Strength | Grass wave strength |
| Grass Wave Tiling | Grass wave tiling |
| Wind Speed | Wind speed |
| Grass Wave Fadeout Start | Grass wave fadeout start |
| Grass Wave Fadeout Distance | Grass wave fadeout distance |
| Enable Flower | Whether to enable flower |
| Grass Detail Tiling | Grass detail tiling |
| Grass Detail Map | Grass detail map |
| Branch/Leaf Mask Map | Branch/Leaf mask map |
| Min Color Mask | Minimum color mask |
| Max Color Mask | Maximum color mask |
| Petal Light Toning | Petal light toning |
| Petal Dark Toning | Petal dark toning |
Model Decal
| Property | Description |
|---|---|
| Alpha Falloff | Alpha falloff |
| Alpha Multiplier | Alpha multiplier |
| Diffuse Opacity | Diffuse opacity |
Anisotropy
| Property | Description |
|---|---|
| Anisotropic Value | Anisotropic value |
| Anisotropic Direction Map | Anisotropic direction map |